微信扫一扫
关注惠上公众平台
| Technical data | |
| Input voltage | 176 - 264VAC |
| Input current | 1.3A @ 230VAC |
| Output voltage / current | 24.5VDC / 6A |
| Nominal output power | 150W |
| Nominal frequency | 50 - 60Hz |
| Dimension (D*W*H) | 106*48*180mm |
| Efficiency | ≥85% @ 230VAC |
| Protection | Over current protection & Overload protection & Short circuit protection |
| Miscellaneous | |
Operating temperatur | -10˚C...+42˚C |
Storage temperatur | -20˚C...+85˚C |
Relative humidit | 20%...95% |
Certification | CE |


