微信扫一扫
关注惠上公众平台
Technical data | |
Input voltage | 176 - 264VAC |
Input current | 5.2A @ 230VAC |
Output voltage / current | 270VDC, 3.0A / 0 – 340VDC |
Nominal output power | 1100W |
Nominal frequency | 47 - 63Hz |
Dimension (D*W*H) | 310*155*78mm |
Efficiency | 92% , full load @ 230VAC |
Protection | Overload protection & Short circuit protection |
Miscellaneous | |
Operating temperatur | -25˚C...+65˚C |
Storage temperatur | -40˚C...+85˚C |
Relative humidit | 5%...90% |
Application 应用环境 | Wind power equipment 风电设备 |