微信扫一扫
关注惠上公众平台
| Technical data | |
| Input voltage | 90 - 132 / 176 - 264VAC |
| Input current | 4.5A @ 115VAC / 2.5A @ 230VAC |
| Output voltage / current | 24V 10A |
| Nominal output power | 240 |
| Nominal frequency | 47 - 63Hz |
| Dimension (D*W*H) | 135*125*129mm |
| Efficiency | 88% |
| Protection | Over current protection & Overload protection & Short circuit protection |
| Miscellaneous | |
Operating temperatur | -25˚C...+50˚C |
Storage temperatur | -40˚C...+85˚C |
Relative humidit | 20%...90% |
Application 应用环境 | Waterproof and shochproof equipment 防水防震设备 |


