微信扫一扫
关注惠上公众平台
Technical data | |
Input voltage | 170 - 528VAC |
Input current | 2.8A @ 230VAC |
Output voltage / current | 24VDC / 10A(50˚C) ,8A(70˚C) |
Nominal output power | 240W |
Nominal frequency | 50 - 60Hz |
Dimension (D*W*H) | 130*100*130mm |
Efficiency | ≥82% |
Protection | Over current protection & Overload protection & Short circuit protection |
Miscellaneous | |
Operating temperatur | -10˚C...+50˚C |
Storage temperatur | -20˚C...+85˚C |
Relative humidit | 20%...95% |
Certification | CE |