微信扫一扫
关注惠上公众平台
Technical data | |
Input voltage | 187 - 264VAC |
Input current | 1.6A @ 230VAC |
Output voltage / current | 26VDC / 6A |
Nominal output power | 150W |
Nominal frequency | 50 - 60Hz |
Dimension (D*W*H) | 108.6*80.7*109.2mm |
Efficiency | ≥82% @ full load |
Protection | Over current protection & Overload protection & Short circuit protection |
Miscellaneous | |
Operating temperatur | -10˚C...+60˚C |
Storage temperatur | -20˚C...+85˚C |
Relative humidit | 5%...90% |
Certification | UL & CE & CCC |