微信扫一扫
关注惠上公众平台
Technical data | |
Input voltage | 170 - 528VAC |
Input current | 1.6A @ 230VAC |
Output voltage / current | 24VDC / 6A 26VDC / 6A |
Nominal output power | 120W |
Nominal frequency | 50 - 60Hz |
Dimension (D*W*H) | 120.5*74*129.2mm |
Efficiency | ≥82% @ full load |
Protection | Over current protection & Overload protection & Short circuit protection |
Miscellaneous | |
Operating temperatur | -10˚C...+70˚C |
Storage temperatur | -20˚C...+85˚C |
Relative humidit | 5%...90% |
Certification | CE |