微信扫一扫
关注惠上公众平台
Technical data | |
Input voltage | 100 - 264VAC |
Input current | <20A @ 230VAC |
Output voltage / current | 14VDC / 637mA(60˚C) |
Nominal output power | 26W |
Nominal frequency | 47 - 63Hz |
Dimension (D*W*H) | 143*59*38mm |
Efficiency | ≥70% |
Protection | Over current protection & Overload protection & Short circuit protection |
Miscellaneous | |
Operating temperatur | -10˚C...+60˚C, > 40˚C @ derating |
Storage temperatur | -25˚C...+85˚C |
Relative humidit | 5%...90% |
Certification | CE & UL |