Technical data | |
Input voltage | 100 - 120VAC / 200 -264VAC |
Input current | <30A |
Output voltage / current | 28.8V +5%, -10% @ 7.4A - 7.6A |
Nominal output power | 230W |
Nominal frequency | 50 - 60Hz |
Dimension (D*W*H) | 205*148*193mm |
Efficiency | >80% @ 115VAC & 24V / 8A |
Protection | Over current protection & Overload protection & Short circuit protection |
Miscellaneous | |
Operating temperatur | 0˚C...+40˚C |
Storage temperatur | -25˚C...+85˚C |
Relative humidit | 5%...90% |
Certification | CE & UL |