微信扫一扫
关注惠上公众平台
Technical data | |
Input voltage | 100 -240VAC |
Input current | <20A |
Output voltage / current | Maximum 28.3vdc,+3% / -10% 5A±5% @ 21V |
Nominal output power | 150W |
Nominal frequency | 50 - 60Hz |
Dimension (D*W*H) | 169*141*60mm |
Efficiency | >80% @ 230VAC & 28.3V / 3A |
Protection | Over current protection & Overload protection & Short circuit protection |
Miscellaneous | |
Operating temperatur | 0˚C...+40˚C |
Storage temperatur | -25˚C...+85˚C |
Relative humidit | 5%...90% |
Certification | CE & UL |