微信扫一扫
关注惠上公众平台
| Technical data | |
| Input voltage | 100 - 132VAC / 200 -240VAC |
| Input current | <20A |
| Output voltage / current | 28.8V±0.3A 3.0A±0.15A,-0.1A |
| Nominal output power | 80W |
| Nominal frequency | 50 - 60Hz |
| Dimension (D*W*H) | 190*100*55mm |
| Efficiency | >80% @ 230VAC & 24V / 3A |
| Protection | Over current protection & Overload protection & Short circuit protection |
| Miscellaneous | |
Operating temperatur | -10˚C...+70˚C, >50˚C @ derating |
Storage temperatur | -20˚C...+85˚C |
Relative humidit | 5%...90% |
Certification | CE & UL |


