微信扫一扫
关注惠上公众平台
| Technical data | |
| Input voltage | 90 - 264VAC |
| Input current | ≤30A |
| Output voltage / current | 29.4V±1% rapid charge 27.6V±1% trickle charge |
| charge | 1.0A±0.1A rapid charge 0.2A±0.05A trickle |
| Nominal output power | 30W |
| Nominal frequency | 47 - 63Hz |
| Dimension (D*W*H) | 107*67*37mm |
| Efficiency | >80% @ 230VAC & 29.4V / 1A |
| Protection | Over current protection & Overload protection & Short circuit protection |
| Miscellaneous | |
Operating temperatur | -25˚C...+50˚C |
Storage temperatur | -40˚C...+85˚C |
Relative humidit | 5%...90% |
Certification | CE & UL |


