微信扫一扫
关注惠上公众平台
Technical data | |
Input voltage | 90 - 264VAC |
Input current | 40A @ 230VAC |
Output voltage / current | 12V 20A 24V 10A / 48V 5.2A |
Nominal output power | 250W |
Nominal frequency | 50 - 60Hz |
Dimension (D*W*H) | 215*115*30mm |
Efficiency | 87% @ 12V 88% @ 24V 89% @ 48V |
Protection | Over current protection & Overload protection & Short circuit protection |
Miscellaneous | |
Operating temperatur | -10˚C...+70˚C, >50˚C @ derating |
Storage temperatur | -20˚C...+85˚C |
Relative humidit | 5%...90% |
Certification | TUV & UL & CE |