微信扫一扫
关注惠上公众平台
Technical data | |
Input voltage | 90 - 264VAC |
Input current | Cold start, 40A @ 230VAC |
Output voltage / current | 5V 18A / 12V 8.3A 24V 4.1A / 48V 2A |
Nominal output power | 100W |
Nominal frequency | 50 - 60Hz |
Dimension (D*W*H) | 129*97*30mm |
Efficiency | 85% @ 5V / 87% @ 12V 88% @ 24V / 89% @ 48V |
Protection | Over current protection & Overload protection & Short circuit protection |
Miscellaneous | |
Operating temperatur | -10˚C...+70˚C, >50˚C @ derating |
Storage temperatur | -20˚C...+85˚C |
Relative humidit | 5%...90% |
Certification | TUV & UL & CE |