微信扫一扫
关注惠上公众平台
Technical data | |
Input voltage | 90 - 264VAC |
Input current | Cold start, 40A @ 230VAC |
Output voltage / current | 5V 10A / 12V 4.2A 24V 2.1A / 48V 1A |
Nominal output power | 50W |
Nominal frequency | 50 - 60Hz |
Dimension (D*W*H) | 99*82*30mm |
Efficiency | 82% @ 5V / 85% @ 12V 87% @ 24V / 89% @ 48V |
Protection | Over current protection & Overload protection & Short circuit protection |
Miscellaneous | |
Operating temperatur | -10˚C...+70˚C, >50˚C @ derating |
Storage temperatur | -20˚C...+85˚C |
Relative humidit | 5%...90% |
Certification | CE |