微信扫一扫
关注惠上公众平台
| Technical data | |
| Input voltage | 90 - 264VAC |
| Input current | 5.2A @ 100V 2.6A @ 240V |
| Output voltage / current | 23 - 28VDC / 20A(50˚C) ,14A(70˚C) |
| Nominal output power | 480W |
| Nominal frequency | 50 - 60Hz |
| Dimension (D*W*H) | 126*99*125mm |
| Efficiency | 88% @ 115VAC 91% @ 230VAC |
| Protection | Over current protection & Overload protection & Short circuit protection |
| Miscellaneous | |
Operating temperatur | -10˚C...+70˚C, >50˚C @ derating |
Storage temperatur | -20˚C...+85˚C |
Relative humidit | 5%...90% |
Certification | CE |


