微信扫一扫
关注惠上公众平台
| Technical data | |
| Input voltage | 90 - 264VAC |
| Input current | 0.7A @ 115VAC 0.4A @ 230VAC |
| Output voltage / current | 23 - 28VDC / 1.3A(50˚C) ,0.9A(70˚C) |
| Nominal output power | 30W |
| Nominal frequency | 50 - 60Hz |
| Dimension (D*W*H) | 77*40*96mm |
| Efficiency | 86% @ 115VAC 88% @ 230VAC |
| Protection | Over current protection & Overload protection & Short circuit protection |
| Miscellaneous | |
Operating temperatur | -10˚C...+70˚C, >50˚C @ derating |
Storage temperatur | -20˚C...+85˚C |
Relative humidit | 5%...90% |
Certification | CE |


